561 kW
Pico Rivera, CA
Featured Project
Velocitel Energy Solutions & BP Solar teamed up to install 3,300 modules on a rooftop in Pico Rivera, CA. The building owner is purchasing the renewable energy generated by the system under a power purchase agreement with BP Solar.
Project Specifications
Commercial Operation: June 2010| System Capacity | 561 KW DC STC |
| Energy Output | 888,829 KWh annually |
| Emissions Reductions | 693.28 metric tons CO2 annually |
| Roof Area | 218,000 ft2 |
| Module Type | BP Solar 170W Poly-Crystalline |
| Number of Modules | 3,300 |
| Inverter Type | (2) Schneider Xantrex 250 KW |
| Data Monitoring | Energy Recommerce Revenue Grade |
| Module Mounting | Sunlink Rooftop Mounting System |
Site Specifications:
- High traffic area within shopping center
- Limited rooftop access points
- 200 rooftop skylights
- Limited access to inverter location
- 350 rooftop anchor points